| British Seagull Forty Plus MkII - Engine Code FP |
| Date of Manufacture: | September 1970 |
| Years Manufactured: | 1968 - 1978 |
| Bore: | 45mm |
| Stroke: | 40mm |
| Capacity: | 63.6cc |
| Approx RPM - Max: | 4200 |
| Lubrication - Power Unit: | Gasoline and Oil Mixture - Pressure Fed from Crankcase |
| Oil: | Outboard 2 stroke to TCW2 or 3 |
Lubrication - Gearbox: | Gear Oil (NOT Grease) - No gun required for replenishment |
| Gear Oil: | SAE 140 or EP140 |
| Ignition: | Wipac MkII - Seagull "Instarter Magnition" system. A very high voltage spark from a flywheel magneto fires the charge in the cylinder head of exceptionally quick starting charactieristics. |
| Weight (Dry): | 12.7kg (28lbs) with bracket stripped. |
| Freeboard: | Suits 16in Freeboard |
| Reduction Gear Ratio: | 10:35 |
| Propeller: | 9inch diameter 4 bladed Hydrofan |
| Cruising Fuel Consumption per Gallon (1/2 to 3/4 throttle): | 5 1/2 Hours approx. |
| Fuel Capacity (Std Tank): | 4 pints (2.27 litres) |
| Fuel Capacity (Long Range Tank): | 5 1/2 pints (3.12 litres) |
| Fuel Capacity (Extra Long Range Tank): | 1 Gallon (4.5 litres) |
| Please note all the above are British values - ie a British Gallon is 4.5 litres, but an Amercian Gallon is only 3.7 litres: |